Usage Statistics for pirotecniainternacional.com
Período resumido: Febrero 2009 - Clientes
Generado el 02-Mar-2009 06:09 GMT
Accesos Archivos KBytes Visitas Máquina
---------------- ---------------- ---------------- ---------------- --------------------
72578 19.48% 68848 24.02% 462813 2.03% 51 0.54% dsl-189-145-112-253.prod-infinitum.com.mx
24611 6.61% 22221 7.75% 176343 0.77% 46 0.49% dsl-189-145-115-238.prod-infinitum.com.mx
6808 1.83% 6339 2.21% 52105 0.23% 5 0.05% dsl-189-145-115-238-dyn.prod-infinitum.com.mx
3890 1.04% 3890 1.36% 49943 0.22% 13 0.14% ks359677.kimsufi.com
2445 0.66% 2218 0.77% 2947 0.01% 4 0.04% dsl-189-135-14-164.prod-infinitum.com.mx
1732 0.46% 600 0.21% 196028 0.86% 12 0.13% www.mingdaw.com
1681 0.45% 1681 0.59% 21206 0.09% 288 3.08% 64.118.82.92
1420 0.38% 570 0.20% 3460 0.02% 77 0.82% dsl-189-140-42-249.prod-infinitum.com.mx
1386 0.37% 1327 0.46% 19290 0.08% 8 0.09% static.customer-201-144-245-34.uninet-ide.com.mx
1341 0.36% 457 0.16% 141441 0.62% 28 0.30% rivreg.ru
1252 0.34% 398 0.14% 144879 0.64% 4 0.04% 34-197-13-69.cust.propagation.net
1215 0.33% 391 0.14% 139496 0.61% 13 0.14% 58.226.23.129
1128 0.30% 489 0.17% 151959 0.67% 29 0.31% 58.226.23.55
1073 0.29% 424 0.15% 145576 0.64% 11 0.12% srv002.infobox.ru
1059 0.28% 652 0.23% 28755 0.13% 4 0.04% dsl-189-135-11-127.prod-infinitum.com.mx
1045 0.28% 945 0.33% 25530 0.11% 4 0.04% dsl-189-163-169-196.prod-infinitum.com.mx
1035 0.28% 479 0.17% 153365 0.67% 22 0.24% 211.202.2.220
1025 0.28% 1025 0.36% 274 0.00% 0 0.00% dsl-189-135-11-149.prod-infinitum.com.mx
1007 0.27% 1007 0.35% 12702 0.06% 3 0.03% ns360454.ovh.net
1004 0.27% 860 0.30% 132097 0.58% 11 0.12% static.customer-201-144-87-40.uninet-ide.com.mx
986 0.26% 986 0.34% 5283 0.02% 414 4.42% server11.servera.info
976 0.26% 930 0.32% 103518 0.45% 2 0.02% dsl-189-243-5-17.prod-infinitum.com.mx
949 0.25% 904 0.32% 10709 0.05% 1 0.01% dsl-189-142-240-46.prod-infinitum.com.mx
937 0.25% 770 0.27% 22387 0.10% 4 0.04% dsl-189-163-219-190.prod-infinitum.com.mx
911 0.24% 844 0.29% 10949 0.05% 2 0.02% dsl-189-144-117-72.prod-infinitum.com.mx
896 0.24% 896 0.31% 9784 0.04% 2 0.02% ns352900.ovh.net
831 0.22% 305 0.11% 103481 0.45% 13 0.14% web-srv01.agenciaweb.net
814 0.22% 260 0.09% 89841 0.39% 4 0.04% srv021.infobox.ru
810 0.22% 373 0.13% 113109 0.50% 11 0.12% c7.servage.net
806 0.22% 619 0.22% 55898 0.25% 4 0.04% dsl-189-157-143-19.prod-infinitum.com.mx
774 0.21% 294 0.10% 99981 0.44% 7 0.07% web2.connexhosting.com
768 0.21% 251 0.09% 96245 0.42% 9 0.10% u15251390.onlinehome-server.com
759 0.20% 253 0.09% 83496 0.37% 9 0.10% 207-226-88-17.ironpath.net
757 0.20% 755 0.26% 33333 0.15% 1 0.01% dsl-201-124-22-157-dyn.prod-infinitum.com.mx
743 0.20% 700 0.24% 42375 0.19% 3 0.03% dsl-189-141-167-150.prod-infinitum.com.mx
739 0.20% 381 0.13% 91777 0.40% 35 0.37% 87.101.4.49
738 0.20% 322 0.11% 98273 0.43% 8 0.09% 58.227.193.198
733 0.20% 727 0.25% 5899 0.03% 3 0.03% dsl-189-144-124-57.prod-infinitum.com.mx
721 0.19% 226 0.08% 83466 0.37% 7 0.07% srv026.infobox.ru
706 0.19% 586 0.20% 61263 0.27% 228 2.44% llf531339.crawl.yahoo.net
689 0.18% 652 0.23% 10960 0.05% 1 0.01% 18.red-79-153-46.dynamicip.rima-tde.net
683 0.18% 233 0.08% 56232 0.25% 3 0.03% epm200-13-253-154.epm.net.co
668 0.18% 657 0.23% 1129 0.00% 1 0.01% customer-148-233-48-149.uninet.net.mx
660 0.18% 637 0.22% 12787 0.06% 2 0.02% dsl-189-141-206-62.prod-infinitum.com.mx
658 0.18% 627 0.22% 3041 0.01% 1 0.01% 220.168.38.170
656 0.18% 619 0.22% 69500 0.31% 2 0.02% host-201-151-105-175.block.alestra.net.mx
655 0.18% 537 0.19% 15264 0.07% 2 0.02% dsl-189-144-179-169-dyn.prod-infinitum.com.mx
654 0.18% 294 0.10% 100527 0.44% 6 0.06% da.89.b6.static.xlhost.com
654 0.18% 598 0.21% 29286 0.13% 1 0.01% na-200-78-159-215.na.avantel.net.mx
652 0.18% 637 0.22% 17700 0.08% 3 0.03% host-201-151-237-106.block.alestra.net.mx
646 0.17% 288 0.10% 85692 0.38% 7 0.07% 124.0.73.2
639 0.17% 375 0.13% 28738 0.13% 2 0.02% dsl-189-145-178-102.prod-infinitum.com.mx
631 0.17% 549 0.19% 970 0.00% 4 0.04% dsl-189-135-16-84.prod-infinitum.com.mx
631 0.17% 427 0.15% 89038 0.39% 4 0.04% dsl-189-181-56-2.prod-infinitum.com.mx
630 0.17% 541 0.19% 19402 0.09% 2 0.02% dsl-201-155-67-162.prod-empresarial.com.mx
619 0.17% 615 0.21% 2657 0.01% 1 0.01% dsl-189-191-10-190.prod-infinitum.com.mx
617 0.17% 617 0.22% 14843 0.07% 1 0.01% 148.215.204.252
613 0.16% 571 0.20% 3480 0.02% 1 0.01% 187.red-83-49-33.dynamicip.rima-tde.net
603 0.16% 602 0.21% 2497 0.01% 1 0.01% weston-69.65.92.215.myacc.net
595 0.16% 236 0.08% 15429 0.07% 1 0.01% 141ob.scansafe.net
590 0.16% 589 0.21% 2498 0.01% 1 0.01% dsl-189-145-183-236.prod-infinitum.com.mx
574 0.15% 574 0.20% 6344 0.03% 1 0.01% client-201.240.42.18.speedy.net.pe
573 0.15% 573 0.20% 2347 0.01% 1 0.01% dup-200-66-183-183.prodigy.net.mx
572 0.15% 570 0.20% 63321 0.28% 1 0.01% customer-leon-243-143.megared.net.mx
566 0.15% 437 0.15% 24490 0.11% 1 0.01% dsl-189-145-147-138.prod-infinitum.com.mx
563 0.15% 563 0.20% 2181 0.01% 1 0.01% 200.66.187.127
536 0.14% 434 0.15% 10575 0.05% 13 0.14% dsl-189-135-100-140.prod-infinitum.com.mx
536 0.14% 533 0.19% 5637 0.02% 1 0.01% static.customer-201-147-83-163.uninet-ide.com.mx
535 0.14% 535 0.19% 2867 0.01% 535 5.72% 220.181.32.22
535 0.14% 466 0.16% 9470 0.04% 3 0.03% host-065.166.ife.org.mx
529 0.14% 518 0.18% 2215 0.01% 2 0.02% dsl-189-191-226-112.prod-infinitum.com.mx
528 0.14% 528 0.18% 2829 0.01% 528 5.64% 61.135.168.39
527 0.14% 197 0.07% 70510 0.31% 4 0.04% srv004.infobox.ru
524 0.14% 464 0.16% 1544 0.01% 3 0.03% 200.95.162.52
523 0.14% 514 0.18% 17827 0.08% 1 0.01% 205.211.225.95
523 0.14% 203 0.07% 70371 0.31% 4 0.04% console.ahbit.net
517 0.14% 517 0.18% 4462 0.02% 2 0.02% 32.176.95.109
511 0.14% 510 0.18% 2717 0.01% 1 0.01% dsl-189-177-30-239-dyn.prod-infinitum.com.mx
506 0.14% 273 0.10% 89926 0.40% 5 0.05% itfocus.us
502 0.13% 500 0.17% 6671 0.03% 2 0.02% dsl-189-133-132-17.prod-infinitum.com.mx
501 0.13% 366 0.13% 33063 0.15% 1 0.01% dsl-189-164-21-161.prod-infinitum.com.mx
499 0.13% 196 0.07% 64350 0.28% 0 0.00% 124.0.71.7
494 0.13% 181 0.06% 65398 0.29% 5 0.05% srv015.infobox.ru
490 0.13% 462 0.16% 81229 0.36% 1 0.01% dsl-189-148-24-183.prod-infinitum.com.mx
486 0.13% 232 0.08% 74438 0.33% 5 0.05% 82.79.354a.static.theplanet.com
486 0.13% 412 0.14% 26106 0.11% 1 0.01% dsl-189-141-171-250.prod-infinitum.com.mx
484 0.13% 151 0.05% 51115 0.22% 2 0.02% 42.d1.85ae.static.theplanet.com
483 0.13% 477 0.17% 8298 0.04% 1 0.01% dup-200-65-36-38.prodigy.net.mx
481 0.13% 477 0.17% 5363 0.02% 1 0.01% dsl-189-186-74-28.prod-infinitum.com.mx
479 0.13% 479 0.17% 17 0.00% 0 0.00% dup-200-66-187-11.prodigy.net.mx
470 0.13% 183 0.06% 59133 0.26% 15 0.16% 210.183.36.251
470 0.13% 193 0.07% 61905 0.27% 7 0.07% cultura.cultural.unam.mx
468 0.13% 171 0.06% 52803 0.23% 7 0.07% 216.67.238.184
463 0.12% 183 0.06% 63328 0.28% 8 0.09% uniforcewebsites.com
462 0.12% 166 0.06% 52829 0.23% 4 0.04% 62.b6.5446.static.theplanet.com
453 0.12% 443 0.15% 43608 0.19% 2 0.02% customer-201-134-246-163.uninet-ide.com.mx
452 0.12% 399 0.14% 42210 0.19% 1 0.01% 200.23.91.242
451 0.12% 184 0.06% 60470 0.27% 4 0.04% 63.148.24.80
449 0.12% 146 0.05% 54487 0.24% 1 0.01% hs12.order-vault.net
446 0.12% 0 0.00% 13194 0.06% 0 0.00% br.blackhostess.com
445 0.12% 186 0.06% 60611 0.27% 7 0.07% 116.127.121.39
444 0.12% 221 0.08% 79681 0.35% 8 0.09% 207.162.219.29
443 0.12% 145 0.05% 49748 0.22% 9 0.10% adsl-69-237-82-158.dsl.pltn13.pacbell.net
443 0.12% 443 0.15% 45002 0.20% 1 0.01% dsl-189-144-208-162.prod-infinitum.com.mx
440 0.12% 290 0.10% 2395 0.01% 1 0.01% dsl-189-163-114-181-dyn.prod-infinitum.com.mx
439 0.12% 193 0.07% 56538 0.25% 7 0.07% 222.236.47.182
434 0.12% 135 0.05% 48921 0.21% 5 0.05% internit.com.br
434 0.12% 381 0.13% 14042 0.06% 1 0.01% na-148-243-43-225.na.avantel.net.mx
433 0.12% 150 0.05% 52741 0.23% 11 0.12% isra-host.co.il
431 0.12% 184 0.06% 59902 0.26% 7 0.07% na-148-245-102-115.na.avantel.net.mx
425 0.11% 392 0.14% 41096 0.18% 1 0.01% dsl-189-137-227-31.prod-infinitum.com.mx
421 0.11% 138 0.05% 52357 0.23% 7 0.07% unix16.vizawebserver.com
416 0.11% 171 0.06% 54484 0.24% 4 0.04% ip-209-172-33-230.static.privatedns.com
412 0.11% 410 0.14% 2737 0.01% 1 0.01% 189.217.44.175
410 0.11% 410 0.14% 2197 0.01% 161 1.72% dd18416.kasserver.com
404 0.11% 274 0.10% 1502 0.01% 6 0.06% dsl-189-135-16-138.prod-infinitum.com.mx
397 0.11% 340 0.12% 3414 0.02% 1 0.01% dsl-189-132-70-36.prod-infinitum.com.mx
397 0.11% 369 0.13% 5186 0.02% 1 0.01% dsl-189-183-4-187.prod-infinitum.com.mx
391 0.10% 329 0.11% 39293 0.17% 3 0.03% cpe-76-170-211-253.socal.res.rr.com
390 0.10% 390 0.14% 7938 0.03% 1 0.01% customer-cob-161-143.megared.net.mx
384 0.10% 374 0.13% 20618 0.09% 1 0.01% dsl-189-243-43-14.prod-infinitum.com.mx
382 0.10% 131 0.05% 11465 0.05% 1 0.01% dsl-189-141-176-41.prod-infinitum.com.mx
380 0.10% 243 0.08% 35743 0.16% 3 0.03% dsl-189-138-242-68.prod-infinitum.com.mx
378 0.10% 376 0.13% 2582 0.01% 1 0.01% dsl-201-136-2-149.prod-empresarial.com.mx
377 0.10% 377 0.13% 2020 0.01% 115 1.23% pool-71-177-121-48.lsanca.fios.verizon.net
375 0.10% 258 0.09% 7938 0.03% 1 0.01% dsl-189-144-145-245.prod-infinitum.com.mx
372 0.10% 352 0.12% 19554 0.09% 1 0.01% 189.220.180.97
371 0.10% 248 0.09% 8742 0.04% 1 0.01% ool-4b7fb172.static.optonline.net
370 0.10% 160 0.06% 46172 0.20% 10 0.11% ns1.goservermaster.com
370 0.10% 109 0.04% 44907 0.20% 0 0.00% vps1.hosting53.com
367 0.10% 356 0.12% 3867 0.02% 23 0.25% 131.107.151.157
367 0.10% 322 0.11% 21666 0.10% 2 0.02% ppp-71-128-115-143.dsl.irvnca.pacbell.net
363 0.10% 155 0.05% 57748 0.25% 2 0.02% s81355-web.ozarkdigitalmedia.com
358 0.10% 82 0.03% 5714 0.03% 1 0.01% rrcs-24-43-9-254.west.biz.rr.com
356 0.10% 306 0.11% 41351 0.18% 1 0.01% dsl-189-135-111-243.prod-infinitum.com.mx
345 0.09% 128 0.04% 44085 0.19% 4 0.04% server.wbservidores.com
344 0.09% 325 0.11% 22279 0.10% 1 0.01% dsl-189-191-9-104.prod-infinitum.com.mx
344 0.09% 157 0.05% 46239 0.20% 8 0.09% s14.leaderhost.ru
341 0.09% 126 0.04% 45728 0.20% 3 0.03% 211.115.110.64
334 0.09% 141 0.05% 42822 0.19% 3 0.03% s7.login-server.de
325 0.09% 98 0.03% 35128 0.15% 3 0.03% va-67-76-163-60.sta.embarqhsd.net
323 0.09% 174 0.06% 18723 0.08% 1 0.01% dsl-189-142-131-143.prod-infinitum.com.mx
320 0.09% 320 0.11% 5154 0.02% 1 0.01% dup-200-66-183-243.prodigy.net.mx
319 0.09% 233 0.08% 18477 0.08% 1 0.01% dsl-189-163-16-14.prod-infinitum.com.mx
315 0.08% 256 0.09% 17654 0.08% 1 0.01% dsl-189-243-23-120.prod-infinitum.com.mx
314 0.08% 100 0.03% 31916 0.14% 11 0.12% 115.68.20.202
314 0.08% 301 0.11% 15872 0.07% 1 0.01% dsl-189-146-44-112.prod-infinitum.com.mx
313 0.08% 197 0.07% 4168 0.02% 3 0.03% dsl-201-137-50-180.prod-infinitum.com.mx
310 0.08% 303 0.11% 8993 0.04% 2 0.02% wimax-cpe-189-205-39-205.cdgen
308 0.08% 110 0.04% 31109 0.14% 2 0.02% datacenter-239-144-92-77.istdns.com
308 0.08% 100 0.03% 37285 0.16% 1 0.01% pn4.v.rusonyx.ru
307 0.08% 297 0.10% 14856 0.07% 1 0.01% dsl-189-149-189-166.prod-infinitum.com.mx
300 0.08% 295 0.10% 9263 0.04% 2 0.02% dsl-201-124-66-224.prod-infinitum.com.mx
296 0.08% 102 0.04% 35057 0.15% 4 0.04% server.esafehost.net
293 0.08% 97 0.03% 31089 0.14% 3 0.03% 203.130.236.211
293 0.08% 94 0.03% 35283 0.16% 3 0.03% 59-120-13-70.hinet-ip.hinet.net
293 0.08% 112 0.04% 36116 0.16% 4 0.04% 85-18-117-101.ip.fastwebnet.it
290 0.08% 107 0.04% 35409 0.16% 3 0.03% 5a.36.5446.static.theplanet.com
290 0.08% 253 0.09% 6889 0.03% 1 0.01% dsl-189-140-110-198.prod-infinitum.com.mx
289 0.08% 283 0.10% 7785 0.03% 1 0.01% dsl-189-157-138-1.prod-infinitum.com.mx
288 0.08% 280 0.10% 22221 0.10% 1 0.01% dsl-189-181-209-205.prod-infinitum.com.mx
288 0.08% 221 0.08% 29457 0.13% 2 0.02% ip-200-39-112-226-mx.marcatel.net.mx
288 0.08% 200 0.07% 137892 0.61% 72 0.77% llf531289.crawl.yahoo.net
284 0.08% 127 0.04% 13386 0.06% 42 0.45% llf531066.crawl.yahoo.net
282 0.08% 106 0.04% 37188 0.16% 4 0.04% web.websitesource.net
281 0.08% 279 0.10% 12293 0.05% 1 0.01% dsl-201-102-129-32.prod-infinitum.com.mx
277 0.07% 249 0.09% 20300 0.09% 1 0.01% dsl-189-191-12-138.prod-infinitum.com.mx
277 0.07% 121 0.04% 43319 0.19% 4 0.04% rafc.lazernet.be
276 0.07% 256 0.09% 27381 0.12% 2 0.02% dsl-201-122-15-211.prod-empresarial.com.mx
275 0.07% 190 0.07% 2454 0.01% 1 0.01% dsl-189-182-18-25.prod-infinitum.com.mx
272 0.07% 82 0.03% 11410 0.05% 2 0.02% dsl-201-102-57-196-dyn.prod-infinitum.com.mx
271 0.07% 267 0.09% 27081 0.12% 1 0.01% dsl-189-187-105-3.prod-infinitum.com.mx
270 0.07% 223 0.08% 4112 0.02% 17 0.18% 74.125.75.17
270 0.07% 84 0.03% 28237 0.12% 6 0.06% ns1.renkserdigital.com
269 0.07% 108 0.04% 34079 0.15% 6 0.06% na-148-245-102-117.na.avantel.net.mx
268 0.07% 256 0.09% 24745 0.11% 1 0.01% dsl-189-190-194-227.prod-infinitum.com.mx
267 0.07% 87 0.03% 25836 0.11% 2 0.02% mail.njtamil.com
266 0.07% 99 0.03% 33186 0.15% 9 0.10% bandit.thedesignshoppe.com
265 0.07% 118 0.04% 36691 0.16% 6 0.06% 121.78.85.87
264 0.07% 247 0.09% 16982 0.07% 1 0.01% dsl-189-151-12-187.prod-infinitum.com.mx
263 0.07% 132 0.05% 41595 0.18% 5 0.05% server1.inmedialis.com
262 0.07% 179 0.06% 4179 0.02% 1 0.01% dsl-189-129-88-141.prod-infinitum.com.mx
262 0.07% 253 0.09% 19875 0.09% 1 0.01% dsl-189-228-152-246-dyn.prod-infinitum.com.mx
260 0.07% 103 0.04% 31884 0.14% 6 0.06% renew.ru
259 0.07% 151 0.05% 14041 0.06% 46 0.49% llf531265.crawl.yahoo.net
257 0.07% 98 0.03% 29003 0.13% 7 0.07% 113.30.66.5
256 0.07% 243 0.08% 43302 0.19% 1 0.01% 201.171.6.164.dsl.dyn.telnor.net
252 0.07% 122 0.04% 37229 0.16% 9 0.10% 222.121.123.91
251 0.07% 242 0.08% 14543 0.06% 1 0.01% dsl-189-135-162-7.prod-infinitum.com.mx
247 0.07% 23 0.01% 6469 0.03% 31 0.33% buy.mu.ac.kr
243 0.07% 239 0.08% 20682 0.09% 1 0.01% dsl-201-152-240-196.prod-infinitum.com.mx
242 0.06% 229 0.08% 18664 0.08% 1 0.01% dsl-189-140-42-73.prod-infinitum.com.mx
242 0.06% 207 0.07% 14411 0.06% 1 0.01% dsl-189-143-198-74.prod-infinitum.com.mx
241 0.06% 204 0.07% 22124 0.10% 1 0.01% dsl-189-137-97-218.prod-infinitum.com.mx
240 0.06% 102 0.04% 33316 0.15% 2 0.02% vp213010.uac70.hknet.com
239 0.06% 215 0.08% 15174 0.07% 2 0.02% dsl-189-144-199-44.prod-infinitum.com.mx
238 0.06% 123 0.04% 1338 0.01% 3 0.03% dsl-189-135-9-202.prod-infinitum.com.mx
237 0.06% 218 0.08% 4640 0.02% 1 0.01% 148.215.34.138
235 0.06% 167 0.06% 8848 0.04% 1 0.01% dsl-201-137-111-42.prod-infinitum.com.mx
234 0.06% 104 0.04% 28191 0.12% 5 0.05% 209.97.199.149
233 0.06% 91 0.03% 30363 0.13% 3 0.03% 216.45.59.90
233 0.06% 223 0.08% 20258 0.09% 1 0.01% red1-008.s10.coopenet.com.ar
232 0.06% 200 0.07% 9184 0.04% 1 0.01% dsl-189-240-39-79.prod-infinitum.com.mx
231 0.06% 177 0.06% 16129 0.07% 1 0.01% dsl-189-129-95-120.prod-infinitum.com.mx
231 0.06% 229 0.08% 2660 0.01% 1 0.01% dsl-189-166-152-183-dyn.prod-infinitum.com.mx
231 0.06% 59 0.02% 22064 0.10% 5 0.05% plesk1.onestop.net
230 0.06% 68 0.02% 27414 0.12% 3 0.03% hal1.phatservers.com
229 0.06% 80 0.03% 22403 0.10% 3 0.03% 202.29.32.146
229 0.06% 229 0.08% 3109 0.01% 1 0.01% 24.red-81-38-87.dynamicip.rima-tde.net
229 0.06% 213 0.07% 13324 0.06% 1 0.01% dsl-189-191-131-19.prod-infinitum.com.mx
228 0.06% 155 0.05% 11313 0.05% 34 0.36% crawl-66-249-67-59.googlebot.com
227 0.06% 110 0.04% 31441 0.14% 10 0.11% 211.233.11.27
226 0.06% 78 0.03% 27835 0.12% 0 0.00% 119.201.245.60
225 0.06% 213 0.07% 41599 0.18% 1 0.01% dsl-189-136-86-114.prod-infinitum.com.mx
225 0.06% 177 0.06% 20819 0.09% 1 0.01% dsl-201-137-90-145.prod-infinitum.com.mx
223 0.06% 119 0.04% 30167 0.13% 6 0.06% 211.233.89.252
223 0.06% 83 0.03% 27459 0.12% 8 0.09% 222.122.49.29
222 0.06% 80 0.03% 3446 0.02% 2 0.02% dsl-189-153-85-194.prod-infinitum.com.mx
221 0.06% 184 0.06% 17929 0.08% 1 0.01% corporat190-24173133.sta.etb.net.co
220 0.06% 209 0.07% 4764 0.02% 1 0.01% client-190.40.68.100.speedy.net.pe
220 0.06% 87 0.03% 30975 0.14% 4 0.04% server23.internet-hosting-services.com
219 0.06% 94 0.03% 28712 0.13% 4 0.04% fe24.hc.ru
217 0.06% 175 0.06% 4565 0.02% 1 0.01% dsl-189-129-88-141-dyn.prod-infinitum.com.mx
217 0.06% 206 0.07% 24186 0.11% 1 0.01% dsl-189-134-52-134.prod-infinitum.com.mx
217 0.06% 215 0.08% 18573 0.08% 1 0.01% dsl-189-146-42-12.prod-infinitum.com.mx
217 0.06% 215 0.08% 2740 0.01% 1 0.01% dsl-189-191-157-17.prod-infinitum.com.mx
216 0.06% 90 0.03% 31365 0.14% 1 0.01% ev1s-209-62-127-146.theplanet.com
215 0.06% 92 0.03% 26938 0.12% 3 0.03% 222.122.49.28
215 0.06% 213 0.07% 2717 0.01% 1 0.01% dsl-201-137-133-191.prod-infinitum.com.mx
213 0.06% 75 0.03% 26841 0.12% 2 0.02% cme234.webmarketinghost.com
213 0.06% 206 0.07% 16595 0.07% 1 0.01% dsl-201-103-196-26.prod-infinitum.com.mx
212 0.06% 204 0.07% 38643 0.17% 1 0.01% 158.red-83-45-141.dynamicip.rima-tde.net
212 0.06% 204 0.07% 10860 0.05% 1 0.01% dsl-189-181-240-42.prod-infinitum.com.mx
211 0.06% 164 0.06% 14218 0.06% 1 0.01% dsl-189-145-171-239.prod-infinitum.com.mx
211 0.06% 175 0.06% 9279 0.04% 1 0.01% dsl-201-152-28-45.prod-infinitum.com.mx
208 0.06% 71 0.02% 26887 0.12% 0 0.00% ip-70-38-11-56.static.privatedns.com
207 0.06% 94 0.03% 28064 0.12% 6 0.06% faith.hallelujah.com
206 0.06% 194 0.07% 22622 0.10% 1 0.01% 144-200-21-190.adsl.terra.cl
206 0.06% 204 0.07% 24650 0.11% 1 0.01% dsl-189-191-129-70.prod-infinitum.com.mx
205 0.06% 68 0.02% 24986 0.11% 4 0.04% 118.107.162.36
205 0.06% 183 0.06% 25839 0.11% 1 0.01% 201.158.198.240
205 0.06% 75 0.03% 25474 0.11% 2 0.02% 66.160.185.20
205 0.06% 138 0.05% 14988 0.07% 1 0.01% dsl-189-187-150-246.prod-infinitum.com.mx
205 0.06% 174 0.06% 8728 0.04% 1 0.01% static.customer-201-116-34-253.uninet-ide.com.mx
204 0.05% 184 0.06% 16571 0.07% 1 0.01% 189.217.12.59
204 0.05% 196 0.07% 9894 0.04% 1 0.01% 201.230.217.146
204 0.05% 204 0.07% 4620 0.02% 1 0.01% dynamic-ip-adsl-190.186.11.249.cotas.com.bo
203 0.05% 76 0.03% 25895 0.11% 5 0.05% 212-95-41-41.internetserviceteam.com
203 0.05% 87 0.03% 30195 0.13% 5 0.05% 218.246.20.221
203 0.05% 172 0.06% 11592 0.05% 2 0.02% adsl-69-226-104-120.dsl.skt2ca.pacbell.net
203 0.05% 203 0.07% 22551 0.10% 1 0.01% dsl-189-144-250-105.prod-infinitum.com.mx
202 0.05% 194 0.07% 16341 0.07% 1 0.01% dsl-189-225-17-158.prod-infinitum.com.mx
201 0.05% 62 0.02% 22849 0.10% 6 0.06% 200.31.16-164.static.impsat.com.co
201 0.05% 168 0.06% 66428 0.29% 2 0.02% dsl-189-180-6-176.prod-infinitum.com.mx
200 0.05% 120 0.04% 15721 0.07% 2 0.02% 189.216.28.55
200 0.05% 195 0.07% 6276 0.03% 1 0.01% dsl-189-136-121-49.prod-infinitum.com.mx
200 0.05% 189 0.07% 37134 0.16% 2 0.02% dsl-189-183-48-206.prod-infinitum.com.mx
200 0.05% 190 0.07% 13088 0.06% 1 0.01% ool-457ec235.dyn.optonline.net
199 0.05% 70 0.02% 25265 0.11% 7 0.07% ip-70-38-71-140.static.privatedns.com
198 0.05% 198 0.07% 23704 0.10% 1 0.01% dsl-189-179-119-98.prod-infinitum.com.mx
197 0.05% 185 0.06% 15892 0.07% 1 0.01% cache02.ccm.itesm.mx
197 0.05% 140 0.05% 11918 0.05% 1 0.01% dsl-189-142-132-239.prod-infinitum.com.mx
197 0.05% 189 0.07% 11521 0.05% 1 0.01% dsl-189-177-8-3.prod-infinitum.com.mx
195 0.05% 88 0.03% 30662 0.13% 4 0.04% web1.netxplor.net
193 0.05% 182 0.06% 13554 0.06% 1 0.01% customer-201-154-197-221.uninet.net.mx
192 0.05% 185 0.06% 11900 0.05% 1 0.01% 190.148.26.8
192 0.05% 78 0.03% 21014 0.09% 10 0.11% 76.74.129.144
191 0.05% 184 0.06% 14396 0.06% 1 0.01% dsl-189-186-17-130.prod-infinitum.com.mx
190 0.05% 107 0.04% 33546 0.15% 7 0.07% 126.red-80-25-82.staticip.rima-tde.net
190 0.05% 182 0.06% 2069 0.01% 1 0.01% 176-68-139-24-dynamic.choicecable.net.68.139.24.in-addr.arpa
190 0.05% 180 0.06% 4054 0.02% 1 0.01% 190.152.46.52
190 0.05% 167 0.06% 2712 0.01% 1 0.01% 221.red-88-2-249.staticip.rima-tde.net
190 0.05% 179 0.06% 19163 0.08% 1 0.01% dsl-189-159-72-50.prod-infinitum.com.mx
190 0.05% 187 0.07% 26348 0.12% 3 0.03% dsl-189-253-31-148.prod-infinitum.com.mx
190 0.05% 129 0.05% 1791 0.01% 1 0.01% dsl-201-103-38-250.prod-infinitum.com.mx
190 0.05% 85 0.03% 25535 0.11% 5 0.05% rippleeffect-fw-01.cust.pipex.net
189 0.05% 91 0.03% 28260 0.12% 6 0.06% 118.220.196.44
189 0.05% 175 0.06% 21441 0.09% 1 0.01% dsl-189-140-211-156.prod-infinitum.com.mx
188 0.05% 188 0.07% 17656 0.08% 1 0.01% 213.62.150.4
188 0.05% 177 0.06% 23622 0.10% 1 0.01% dsl-189-146-234-241.prod-infinitum.com.mx
188 0.05% 81 0.03% 5310 0.02% 1 0.01% dsl-189-180-63-87.prod-infinitum.com.mx
188 0.05% 154 0.05% 1610 0.01% 1 0.01% dsl-201-114-192-109-dyn.prod-infinitum.com.mx
188 0.05% 184 0.06% 10700 0.05% 3 0.03% host253.190-224-113.telecom.net.ar
187 0.05% 161 0.06% 21180 0.09% 1 0.01% customer-leon-241-107.megared.net.mx
187 0.05% 151 0.05% 13601 0.06% 1 0.01% dsl-189-131-96-229-dyn.prod-infinitum.com.mx
187 0.05% 143 0.05% 3743 0.02% 1 0.01% dsl-189-155-58-226.prod-infinitum.com.mx
187 0.05% 180 0.06% 7750 0.03% 1 0.01% dsl-189-180-108-177.prod-infinitum.com.mx
187 0.05% 69 0.02% 20931 0.09% 0 0.00% hostsahibi.dnsservis.com
186 0.05% 82 0.03% 33358 0.15% 3 0.03% dsl-189-136-254-133.prod-infinitum.com.mx
186 0.05% 78 0.03% 16399 0.07% 2 0.02% ns1.nic.ci
185 0.05% 83 0.03% 28778 0.13% 0 0.00% 211-255-23-41.rev.krline.net
185 0.05% 146 0.05% 3720 0.02% 1 0.01% 250.196.13.200.host.colomsat.net.co
185 0.05% 126 0.04% 16136 0.07% 1 0.01% dsl-189-130-181-48.prod-infinitum.com.mx
185 0.05% 178 0.06% 8983 0.04% 1 0.01% dsl-189-191-3-76-dyn.prod-infinitum.com.mx
184 0.05% 68 0.02% 21469 0.09% 2 0.02% 123-242-229-128.sunnyvisiondatacenter.com
